Equipment Specifications Library
Basic Model Information
-
Manufacturer:Vermeer
-
Model:PD10
View Manufacturers View Models Back to Listing
Additional Info
General Dimensions and Weights
Maximum operating height - 10' (3 m) mast 14.9 ft | 4.5 m
Maximum operating height - 15' (4.6 m) mast 19.9 ft | 6.1 m
Maximum operating height - 20' (6.1 m) mast 24.9 ft | 7.6 m
Operating weight - 10' (3 m) mast 14135 lbs | 6411.5 kg
Operating weight - 15' (4.6 m) mast 14320 lbs | 6495.4 kg
Operating weight - 20' (6.1. m) mast 15980 lbs | 7248.4 kg
Operating length 10.2 ft | 3.1 m
Operating width 10.1 ft | 3.1 m
Transport height - 10' (3 m) mast 106.3 in | 270 cm
Transport height - 15' (4.6 m) mast 106.3 in | 270 cm
Transport height - 20' (6.1 m) mast 110 in | 279.4 cm
Transport length - 10' (3 m) mast 10.2 ft | 3.1 m
Transport length - 15' (4.6 m) mast 10.2 ft | 3.1 m
Transport length - 20' (6.1 m) mast 10.1 ft | 3.1 m
Transport width - 10' (3 m) mast 99 in | 251.5 cm
Transport width - 15' (4.6 m) mast 99 in | 251.5 cm
Transport width - 20' (6.1 m) mast 101 in | 256.5 cm
Operator's Station
Rollover protection system (ROPS) rating 16300 lbs | 7393.6 kg
Engine Option One
Make and Model Deutz D 2.9 L4
Gross Horsepower 49 hp | 36.5 kw
Number of Cylinders 4
Cooling Medium Liquid
Fuel Type Diesel
EPA Certification Family Tier 4 Final (EU family Stage IIIA)
Engine Option Two
Make and Model Deutz D 2.9 L4 Tier 4 Final
Gross Horsepower 49 hp | 36.5 kw
Number of Cylinders 4
Cooling Medium Liquid
Fuel Type Diesel
EPA Certification Family Tier 4i (EU family Stage IIIA)
Fluid Capacities
Fuel Tank 18 gal | 68.1 L
Hydraulic Tank 36 gal | 136.3 L
Ground Drive
Hydraulic pump type Sauer Danfoss H1 hydrostatic
Maximum Transport Speed 1.7 mph | 2.7 km/h
Track drive Steel track with urethane pads
Hammer
Maximum angle (direction of travel) 11 deg
Maximum angle (perpendicular to travel) 20 deg
Impact drive type High-frequency hammer
Maximum hammer impact 1500
Maximum Hammer Energy 1000 J
Maximum pile dimension (round - standard opening) 7.2 in | 18.3 cm
Maximum pile dimension (square - standard opening) 6.2 in | 15.7 cm
Maximum pile dimension (round - large opening) 9.3 in | 23.6 cm
Maximum pile dimension (square - large opening) 8.3 in | 21.1 cm
Features
Autoplumb Standard
Laser receiver Optional
Maximum laser operating distance 1500 ft | 457.2 m
Remote Control Optional
Maximum operating height - 10' (3 m) mast 14.9 ft | 4.5 m
Maximum operating height - 15' (4.6 m) mast 19.9 ft | 6.1 m
Maximum operating height - 20' (6.1 m) mast 24.9 ft | 7.6 m
Operating weight - 10' (3 m) mast 14135 lbs | 6411.5 kg
Operating weight - 15' (4.6 m) mast 14320 lbs | 6495.4 kg
Operating weight - 20' (6.1. m) mast 15980 lbs | 7248.4 kg
Operating length 10.2 ft | 3.1 m
Operating width 10.1 ft | 3.1 m
Transport height - 10' (3 m) mast 106.3 in | 270 cm
Transport height - 15' (4.6 m) mast 106.3 in | 270 cm
Transport height - 20' (6.1 m) mast 110 in | 279.4 cm
Transport length - 10' (3 m) mast 10.2 ft | 3.1 m
Transport length - 15' (4.6 m) mast 10.2 ft | 3.1 m
Transport length - 20' (6.1 m) mast 10.1 ft | 3.1 m
Transport width - 10' (3 m) mast 99 in | 251.5 cm
Transport width - 15' (4.6 m) mast 99 in | 251.5 cm
Transport width - 20' (6.1 m) mast 101 in | 256.5 cm
Operator's Station
Rollover protection system (ROPS) rating 16300 lbs | 7393.6 kg
Engine Option One
Make and Model Deutz D 2.9 L4
Gross Horsepower 49 hp | 36.5 kw
Number of Cylinders 4
Cooling Medium Liquid
Fuel Type Diesel
EPA Certification Family Tier 4 Final (EU family Stage IIIA)
Engine Option Two
Make and Model Deutz D 2.9 L4 Tier 4 Final
Gross Horsepower 49 hp | 36.5 kw
Number of Cylinders 4
Cooling Medium Liquid
Fuel Type Diesel
EPA Certification Family Tier 4i (EU family Stage IIIA)
Fluid Capacities
Fuel Tank 18 gal | 68.1 L
Hydraulic Tank 36 gal | 136.3 L
Ground Drive
Hydraulic pump type Sauer Danfoss H1 hydrostatic
Maximum Transport Speed 1.7 mph | 2.7 km/h
Track drive Steel track with urethane pads
Hammer
Maximum angle (direction of travel) 11 deg
Maximum angle (perpendicular to travel) 20 deg
Impact drive type High-frequency hammer
Maximum hammer impact 1500
Maximum Hammer Energy 1000 J
Maximum pile dimension (round - standard opening) 7.2 in | 18.3 cm
Maximum pile dimension (square - standard opening) 6.2 in | 15.7 cm
Maximum pile dimension (round - large opening) 9.3 in | 23.6 cm
Maximum pile dimension (square - large opening) 8.3 in | 21.1 cm
Features
Autoplumb Standard
Laser receiver Optional
Maximum laser operating distance 1500 ft | 457.2 m
Remote Control Optional
This information is provided for informational purposes only. HDD Broker LLC cannot warrant the accuracy or completeness of this information. This information is subject to change by the manufacturer. Some specifications may vary by model year.